Our animals are grown without added hormones, antibiotics, and with no grain. We support a small Oklahoma processor that is family-owned and operated. They have very high standards for their work and do an excellent job processing and packaging our meat.
Our ground beef typically has a meat to fat ratio of 85/15, which makes it versatile for everything from burgers to chili and tacos. Because we don't add any flavoring, preservatives, water, or extra filler to our ground beef, there is very little shrinkage when cooking. The meat that you pay for goes to feed you and your family and doesn't get wasted.
To pick up your order, come visit us directly at the farm, meet us for a personal delivery in Ada, OK, or find us at the Paseo Farmers Market, April - October in Oklahoma City. During the farmers market off-season, place an order for delivery to OKC. Join our email list for more updates as we expand our delivery options!
Beef
Price per pound
*Ground Beef | 1.0 - 1.3lb pkg | $7.25 |
Tenderloin/Filet Mignon | 2 per pkg 2" thick | $20.95 |
Ribeye | 2 per pkg 1.25" thick | $17.95 |
NY/KC Strip | 2 per pkg 1.25" thick | $13.95 |
Sirloin Steak | 1.25" thick | $8.50 |
Flank Steak | 1 per pkg | $8.95 |
Skirt Steak | 1 per pkg | $8.50 |
Cube Steak | $8.00 | |
Chuck Roast | 2.5-3.5 lbs | $7.95 |
Arm Roast | 1 per pkg | $7.25 |
Sirloin Tip Roast | 2.5-3 lbs | $7.25 |
Brisket | half (2-3 lbs) or whole (4-5 lbs) | $8.95 |
Rump Roast | ≈3 lbs | $7.95 |
Ribs (short) | 2-3 lbs | $5.25 |
Shank (Osso Bucco) | roast or steaks | $6.25 |
Tri-tip Roast | 1.0-1.5 lbs | $8.00 |
Stew Meat | 1.0-1.5 lbs | $8.25 |
Bones | 1-3.5 lb pkg | $4.95 |
Liver | 0.6-1.0 lbs | $6.95 |
Organs | heart, tail, tongue, etc | $3.95 |
* Quantity discounts available for large orders of ground beef
Lamb
Price per pound
Ground Lamb | 0.8-1.1lbs | $10.25 |
Leg of Lamb Roast | ≈2.5 lbs | $11.25 |
Shanks | 2 per pkg, 1.5-2.0 lbs | $8.95 |
Shoulder Roast | $11.50 | |
Loin Chops | $14.95 |
Shoulder Chops | $11.50 | |
Rack of Lamb | $14.95 | |
Ribs | 1.0-1.5lbs | $12.75 |
Lamb for Kabobs | 0.75-1.25 lbs | $11.25 |
Lamb for Stew | 0.8-1.25lbs | $11.25 |
Lamb Organs | $7.00 |
Pastured Chicken
Price per pound
Whole Chicken | 1 lb | $3.89 |
Bundles
BTF Sampler Pack (Beef) | 3 lbs ground, 1 lb stew, 1 chuck, 2 ribeye | $75 |
Ground Bundle (Beef) | 20 packages (22-24 pounds) | $150 |
1/16 Box (Beef) | 25 lbs | $209 |
Custom
All prices include processing
Whole (Beef) | Cut to order, 340-420 lbs *hanging weight | $4.60/lb hanging weight ($400 deposit required) |
Half (Beef) | Cut to order, 170-210 lbs *hanging weight | $4.95/lb hanging weight ($400 deposit required) |
Quarter (Beef) | Standard cut, 85-105 lbs *hanging weight | $5.25/lb hanging weight ($200 deposit required) |
Eighth (Beef) | Standard cut, 42-52 lbs *hanging weight | $5.95/lb hanging weight ($200 deposit required) |
* Take home weights are approximately 20-30% less than hanging weight due to de-boning and trimming
All prices subject to change without notice.